Home  Fishermans Cottage  Pebble Reef Cottage  Cliff Walk Cottage   Local Area  Tariff  Special Offers  Contact Us

Fishermans Cottage
Fishermans Cottage

Pebble Reef
Pebble Reef

Cliffwalk Cottage
Cliffs Walk Cottage
Download our booking form here

Tariff  2011/2012 - Weekly Tariff

If the price is highlighted in red for a cottage on a particular date then unfortunately it is no longer available to book.

Any queries please feel free to contact us using the details on the contact page.

A 20% deposit is required when booking, all cheques made payable to:  South Coast Industries (Portland) Ltd.
 

 

 2011

Cliffwalk  Fishermans Pebble Reef
2012      
 Jan 7th -Jan 14th 250 300   275
 Jan 14th - Jan 21st 250 300  275
 Jan 21st - Jan 28th  250  300   275
 Jan 28th - Feb 4th  250  300  275
 Feb 4th - Feb 11th  250  300  275
 Feb 11th - Feb 18th  240  350  300
 Feb 18th - Feb 25th  280  350  325
Feb 25th - Mar 3rd  250  300  275
 Mar 3rd - Mar 10th  250  300  275available from 8th
 Mar 10th - Mar 17th  250  300  275
 Mar 17th = Mar 24th  250  300  275
 Mar 24th - Mar 31st  300   330  310
 Mar 31st - Apr 7th  375  475  450
 Apr 7th - Apr 14th  375  475  450
 Apr 14th - Apr 21st  375  400 6 nights £275
 Apr 21st - Apr 28th  300  400 4 nights £225
 Apr 28th - May 5th  300  400  375
 May 5th - May 12th  300  400   375
 May 12th - May 19th  300  400  375
 May 19th - May 26th  350  450  400
 May 26th - Jun 2nd  400  550  500
 Jun 2nd - Jun 9th  400  500  475
 Jun 9th - Jun16th  400  500  475
 Jun16th - Jun23rd  425  550  525
 Jun 23rd - Jun 30th  500  650  600
 Jun 30th - Jul 7th  575  775 675 
 Jul 7th - Jul 14th  600               925  875
 Jul 14th - Jul 21st  750  975  900
 Jul 21st - Jul 28th  900  1100  1000
 Jul 28th - Aug 4th  900  1250  1200
 Aug 4th - Aug 11th  900  1250  1200
 Aug 11th - Aug 18th  850  1100   1000
Aug 18th - Aug 25th  750  1000  950
Aug 25th - Sep 1st  750  900  850
Sep 1st - Sept 8th  500  800  750
Sep 8th - Sep 15th  425  525  475
Sep 15th - Sep 22nd  375  475  450
Sep 22nd - Sept 29th  300  400  375
Sep 29th - Oct 6th  250  325  300
Oct 6th - Oct 13th  250  325  300
Oct 13th - Oct 20th  250  300  280
Oct 20th - Oct 27th  300  375  350
Oct 27th - Nov 3rd  300  325  350
Nov 3rd - Nov 10th  250  300  280
Nov 10th - Nov 17th  250  300  280
Nov 17th - Nov 24th  250  300  280
Nov 24th - Dec 1st  250  300  280
Dec 1st - Dec 8th  250  300  280
Dec 8th - Dec 15th  250  300  280
Dec 15th - Dec 22nd  250  300  280
Dec 22nd - Dec 29th  450  550  500
Dec 29th - Jan 5th  375  425  425
Home  Fishermans Cottage  Pebble Reef Cottage  Cliff Walk Cottage   Local Area  Tariff  Special Offers  Contact Us